Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	143	47	46	95	331	
# Replicates	53	3	2	5	63	
# Trios	28	0	0	29	57	
# Pairs	1	0	0	1	2	
# No Calls	148361	47127	55384	119583	370455	
Total possible # Calls (calls + no-calls)	137596745	45224105	44261890	91410425	318493165	
Call Rate	0.998922	0.998958	0.998749	0.998692	0.998837	
# Repro Errors	27	2	1	5	35	
Repro all possible calls	50923621	2883479	1920793	4802050	60529943	
Reproducibility	1.000000	0.999999	1.000000	0.999999	0.999999	
# MI Errors	3152	0	0	5378	8530	
Total MI calls (PPC only)	26876089	0	0	27803758	54679847	
Mendelian Inconsistencies	0.000117	N/A	N/A	0.000193	0.000156	
#Unrelated/unique ind.	61	44	44	60	209	
Average MAF (unrelated individuals)	0.170	0.157	0.157	0.167	0.184
